Mata Kuliah | : Sosiologi Islam | Jurusan | : Bimbingan & Penyuluhan Islam | ||||||||||
Bobot | : 2 SKS | Semester/Lokal | : III A | ||||||||||
No | Nama Mahasiswa | Mandiri | Terstruktur | UTS | UAS | TOTAL | |||||||
Nilai | 15% | Nilai | 15% | Nilai | 35% | Nilai | 35% | Angka | Huruf | Angka Mutu | Sebutan Mutu | ||
1 | Abd Rahman S | 70 | 11 | 75 | 11.25 | 60 | 21 | 76 | 26.6 | 69.4 | B- | 2,7 | Baik |
2 | Abdurrahman | 80 | 12 | 86 | 12.9 | 88 | 30.8 | 70 | 24.5 | 80.2 | A- | 3,7 | Amat Baik |
3 | Afri Ramadani | 80 | 12 | 85 | 12.75 | 82 | 28.7 | 80 | 28 | 81.5 | A- | 3,7 | Amat Baik |
4 | Ali Hamdani | 80 | 12 | 85 | 12.75 | 88 | 30.8 | 70 | 24.5 | 80.1 | A- | 3,7 | Amat Baik |
5 | Ahmad Sahroni | 60 | 9 | 70 | 10.5 | 70 | 24.5 | 69 | 24.2 | 68.2 | B- | 2,7 | Baik |
6 | Aris Arianto | 80 | 12 | 80 | 12 | 82 | 28.7 | 78 | 27.3 | 80 | A- | 3,7 | Amat Baik |
7 | Asnita | 80 | 12 | 82 | 12.3 | 82 | 28.7 | 78 | 27.3 | 80.3 | A- | 3,7 | Amat Baik |
8 | Dian Erma Fitri Yanti | 80 | 12 | 85 | 12.75 | 86 | 30.1 | 78 | 27.3 | 82.2 | A- | 3,7 | Amat Baik |
9 | Helmi Erdiawan | 60 | 9 | 70 | 10.5 | 70 | 24.5 | 78 | 27.3 | 71.3 | B | 3,0 | Baik |
10 | Maryani | 80 | 12 | 80 | 12 | 85 | 29.75 | 75 | 26.3 | 80 | A- | 3,7 | Amat Baik |
11 | Muhamad Rizal | 82 | 12 | 87 | 13.05 | 86 | 30.1 | 80 | 28 | 83.5 | A- | 3,7 | Amat Baik |
12 | Nur Inda | 70 | 11 | 88 | 13.2 | 86 | 30.1 | 75 | 26.3 | 80.1 | A- | 3,7 | Amat Baik |
13 | Nurlailis | 80 | 12 | 88 | 13.2 | 86 | 30.1 | 69 | 24.2 | 79.5 | B+ | 3,3 | Baik |
14 | Wastutik | 80 | 12 | 88 | 13.2 | 80 | 28 | 78 | 27.3 | 80.5 | A- | 3,7 | Amat Baik |
Thursday, 19 January 2012
Nilai BPI III A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment